
Game Boy Advance · 2006
Mega Man Battle Network 6: Cybeast Gregar
- Publisher
- Capcom
- Release year
- 2006
CIB from €33.55
Standard
| Región | SEALED | CIB | LOOSE |
|---|---|---|---|
| 🇯🇵 JP | €134.20 €114.07 – €154.33 | €33.55 €28.52 – €38.58 | €15.10 €12.84 – €17.36 |
| 🇺🇸 US | €368.00 €312.80 – €423.20 | €111.84 €95.06 – €128.62 | €28.97 €24.62 – €33.32 |
| 🇪🇺 EU | €143.52 €121.99 – €165.05 | €71.76 €61.00 – €82.52 | €26.56 €22.58 – €30.54 |
Prices show the median of recorded sales (source: eBay + Heritage auctions + PriceCharting aggregates, the same data that feeds your portfolio). Differences between regions reflect rarity: Japanese AES copies are typically 2–4× cheaper than their European equivalents because they had a much larger print run.
Description
No description available
Releases
| Platform | Region | Date | Publisher |
|---|---|---|---|
| Game Boy Advance | 🇯🇵 JP | 2006 | Capcom |
| Game Boy Advance | 🇺🇸 US | 2006 | Capcom |
| Game Boy Advance | 🇪🇺 EU | 2006 | Capcom |
Similar games
Not enough similar games yet